Climate
Syracuse enjoys a four-season continental climate with marked seasonal changes. Geographical location, cyclonic systems and cold air masses affect the Syracuse weather, making winters cold with snow. During the summer and parts of spring and autumn, temperatures customarily rise during the daytime to fall rapidly after sunset, so the nights are relatively cool and comfortable.

Temperatures (Fahrenheit) average 23 degrees in January; 46 degrees in April; 70 in July and 61 in September.

Climate
Month Low High Ave Wind
Speed
(HDD) (CDD) Rain
fall
Snow
fall
Jan 14° 30° 23° 9.3 1,319 0 2.6 32.2
Feb 15° 32° 24° 5.9 1,147 0 2.5 24.4
Mar 25° 42° 39° 4.5 963 0 3.0 17.7
Aprl 35° 56° 46° 4.2 578 0 3.4 4.5
May 45° 68° 57° 3.4 266 22 3.2 0.2
Jun 53° 76° 65° 3.5 59 68 3.4 0.0
Jul 59° 81° 70° 2.1 9 176 3.7 0.0
Aug 57° 79° 68° 3.6 27 131 3.6 0.0
Sep 51° 71° 61° 1.7 139 32 3.5 0.0
Oct 41° 60° 51° 2.8 443 0 3.2 0.7
Nov 33° 48° 41° 1.1 734 0 3.5 11.9
Dec 28° 35° 28° 2.6 1,138 0 3.2 29.8
Year 37° 57° 47° 3.6 6,833 437 38.8 121.5

Top of Page

Site Map
EGC Logon
Contact Us