Workforce
Often cited as ‘most productive’, our labor force is available, affordable, and educated. Whether you are looking for skilled labor or professional level employees, we can provide them. The prime working-age population continues to increase, providing an abundance of skilled workers, as well as professional, technical, managerial and clerical personnel. A recent study of the underemployed in the CNY area shows a significant additional pool of labor.

Onondaga County’s central position in the Syracuse - Auburn CSA and outstanding network of highways allows for excellent commuting patterns. In fact 19% of the county employees come from outside Onondaga County, while only 6% leave the county for work. The average commute is just over 19 minutes. See the complete details on the CSA commuting patterns here.

Looking for a new career opportunity? Check out these local web-sites for great jobs in Central New York.


% Employment by NAICS
Syracuse / Auburn CSA 2000 2004 2007
Natural Resources, Construction & Mining (11-21-23) 3.9% 3.9% 4.5%
Manufacturing (31-33)  13.9%  10.7%  10.5%
Education & Health Services (61-62) 15.3% 16.7% 16.5%
Financial Activities (52-53) 5.2% 5.2% 5.3%
Professional & Business Services (54-56) 8.9% 10.2% 10.5%
Trade, Transportation, Utilities
(42-44-48)
20.9% 20.6% 20.1%
Information (51) 2.3% 2.1% 1.8%
Leisure & Hospitality (71-72) 7.8% 8.3% 8.6%
Other Services (81) 4.1% 4.0% 3.8%
Government (inc EDU) (92) 17.7% 18.3% 18.4%
Total 100% 100% 100%
Source: NYSDOL 2007 Data


Number of Establishments by Employee Size
(Click here to view more detail in an excel spreadsheet.)
  Number of Employees
NACIS Industry Code
Description
<20 20
to
100
100
to
500
>500
  Total 9,938  1,615 295 38
11 Forestry, fishing, hunting,
and agriculture support
8 2 0 0
21 Mining 5 2 0 0
22 Utilities 9 7 1 1
23 Construction 974 99 7 0
31 Manufacturing 335 118 50 10
42 Wholesale trade 750 124 18 2
44 Retail trade 1,574 269 52 1
48 Transportation & warehousing 183 64 14 1
51 Information 178 46 12 3
52 Finance & insurance 608 73 19 3
53 Real estate & rental & leasing 494 32 2 1
54 Professional, scientific & technical services 1,086 102 14 2
55 Management of companies & enterprises 44 24 12 1
56 Admin, support, waste mgt, remediation services 454 83 32 2
61 Educational services 91 18 3 2
62 Health care and social assistance 985 161 28 9
71 Arts, entertainment & recreation 165 28 1 0
72 Accommodation & food services 769 251 13 0
81 Other services (except public administration) 1,174 101 15 0
95 Auxiliaries (exc corporate, subsidiary & regional mgt) 15 11 2 0
99 Unclassified establishments 37 0 0 0
Source: County Business Patterns, 2005
Updated May 2006


Workforce Educational Attainment
Percent of age 25+ population
  Onondaga
County
Central New
York
New York
State
High School Graduate 29.1 32.2 27.8
Some College or more 56.6 51.6 51.4
    Some College, no degree 10.0 17.8 16.8
  Associates Degree 10.1 9.7 7.2
  Bachelor's Degree 16.5 14.2 15.6
  Graduate Degree 11.9 9.9 11.8
Source: 2000Census Data
Updated Nov 2007


Employment Status
Onondaga County
  1995 2002 2004 2005 2006
Civilian Labor Force 233.0 239.6 232.1 235.1 234.4
Employed 222.2 227.7 220.3 224.5 224.4
Unemployed 10.7 11.9 11.8 10.7 9.9
Unemployment Rate 4.6 4.9 5.1 4.6 4.2
Syracuse/Auburn CSA
  1995 2002 2004 2005 2006
Civilian Labor Force 361.9 371.2 369.3 375.1 372.9
Employed 341.9 350.8 349.2 357.0 355.9
Unemployed 20.0 20.4 20.1 18.1 17.0
Unemployment Rate 5.5 5.5 5.4 4.8 4.6
Central NY
  1995 2002 2004 2005 2006
Civilian Labor Force 385.9 395.8 393.4 399.2 396.7
Employed 364.2 373.9 371.8 379.8 378.5
Unemployed 21.7 21.9 21.6 19.4 18.2
Unemployment Rate 5.6 5.5 5.5 4.9 4.6
Data is annual average as compiled by NYSDOL, updated July 2007


Labor Relations
Is the State Right to Work No
Major Unionized Private Companies Union
National Grid IBEW
Verizon CWA
New Process Gear UAW
United Parcel IBT
Penn Traffic UFCW
Carrier Corp. SMW
Lockheed Martin IUE
Crouse Hinds IBEW
Syracuse China Corp Glass Pottery Workers
Penny Curtis Baking BCW
Major Unionized Public Companies
Non management County Administrative
Non management Sheriffs
Primary and Secondary Teachers
State Hospital Nursing Staff
Other Municipal Non Management Employees
State/County/City Highway Workers


Payroll Costs By Industry
NACIS Industry Code Description Emps* Annual Payroll ($1,000's) Average
Annual Wage
  Total 219,738 $7,247,960 $32,985
11 Forestry, fishing, hunting, & agriculture support 20-99 - NA
21 Mining 101 $5,258 $52,059
22 Utilities 2,957 $208,653 $70,562
23 Construction 9,044 $411,748 $45,527
31 Manufacturing 26,394 $1,263,861 $47,884
42 Wholesale Trade 14,986 $633,074 $42,244
44 Retail Trade 29,274 $552,741 $18,882
48 Transportation & Warehousing 8,143 $246,963 $30,328
51 Information 5,759 $247,762 $43,022
52 Finance & insurance 11,879 $566,722 $47,708
53 Real estate & rental & leasing 3,322 $132,152 $39,781
54 Professional, scientific & technical services 11,841 $503,441 $42,517
55 Management of companies & enterprises 4,865 $230,474 $47,374
56 Admin, support, waste mgt, remediation services 14,800 $327,352 $22,118
61 Educational services 12,686 $282,303 $22,253
62 Health care and social assistance 32,793 $1,157,618 $35,301
71 Arts, entertainment & recreation 2,658 $37,363 $14,057
72 Accommodation & food services 16,562 $194,562 $11,747
81 Other services (except public administration) 11,553 $242,414 $20,983
99 Unclassified establishments 20-29 - NA
Source: County Business Patterns, 2005
*Number of Employees for week including March 12, Updated May 2006


Payroll Costs by Occupation - Median Wage
Title SOC Central New York New York State
Accountant / Auditor 13-2011 $53,950 $61,160
Bookkeeping Clerk 43-3031 $29,390 $32,910
Chemical Technician 19-4031 $33,160 $36,580
Chemist 19-2031 $56,050 $61,080
Civil Engineer 17-2051 $64,840 $69,630
Computer Programer 15-1021 $53,770 $66,430
Customer Service Representative 43-4051 $27,810 $31,150
Electral Engineer 17-2071 $68,980 $76,910
Environmental Engineer 17-2081 $66,140 $68,100
Executive Secretary 43-6011 $34,440 $41,450
First Line Office Supervisor 43-1011 $42,270 $47,700
General Manager 11-1021 $84,970 $106,940
General Office Worker 43-9061 $22,900 $25,610
Janitor 37-2011 $20,280 $23,110
Laborers & Freight Movers 53-7062 $22,010 $22,140
Machinists 51-4041 $34,710 $35,710
Mechanical Drafter 17-3013 $45,100 $48,630
Network Systems Anlysist 15-1081 $63,400 $69,230
Production Supervisor 51-1011 $46,350 $48,270
Purchasing Agent 13-1023 $45,150 $53,460
Secretary 43-6014 $26,330 $29,820
Truck Drivers - Local 53-3033 $26,150 $28,030
Welder 51-4122 $34,200 $34,790
Source: NYSDOL 2005 Data
Updated May 2006


Top of Page

Site Map
EGC Logon
Contact Us